FIFA/Coca-Cola World ranking

Latest World Rankings
Men
RK | Team | Total Points |
---|---|---|
1 | Brazil | 1837.56 |
2 | Belgium | 1821.92 |
3 | Argentina | 1770.65 |
4 | France | 1764.85 |
5 | England | 1737.46 |
6 | Spain | 1716.93 |
7 | Italy | 1713.86 |
8 | Netherlands | 1679.41 |
9 | Portugal | 1678.65 |
10 | Denmark | 1665.47 |
Updated 23 Jun 2022
Women
RK | Team | Total Points |
---|---|---|
1 | USA | 2104.25 |
2 | Sweden | 2061.17 |
3 | France | 2041.02 |
4 | Netherlands | 2013.34 |
5 | Germany | 2010.39 |
6 | Canada | 2003.01 |
7 | Spain | 1985.84 |
8 | England | 1982.05 |
9 | Brazil | 1973.86 |
10 | Korea DPR | 1940.00 |
Updated 17 Jun 2022
Next Update
Ranking Procedures
How rankings are calculated?

Men's Ranking Procedures
After a long period testing and analysing the best way to calculate the FIFA/Coca-Cola World Ranking, a new model took effect in August 2018 after approval by the FIFA Council.

Women's Ranking Procedures
In the FIFA Women's World Ranking (WWR) teams are ranked according to a value that is a measure of their actual strength. One of the benefits of this is that a considerable amount can be learned about the ranking value (or rating points) of a team.
World Ranking

Men's Ranking
See latest status of the FIFA-Coca Cola Men's World Ranking

Women's Ranking
See latest status for the FIFA-Coca Cola Women's World Ranking