55 | Dangerous attacks | 34 | ||
18 | Total attempts | 14 | ||
19 | Deliveries in Penalty area | 11 | ||
4 | Clearances | 20 | ||
433 | Passes Completed | 483 |
18 | Total | 14 | ||
13 | On-Target | 12 | ||
1 | Goals | 7 | ||
5 | Blocked | 2 | ||
7 | Saves | 3 | ||
5 | Off-Target | 2 | ||
0 | Woodwork | 0 |
. | 18 | Attempts | 14 | . |
. | 0 | Set Pieces | 2 | . |
. | 22 | Crosses | 10 | . |
. | 7 | Corners | 5 | . |
. | 3 | Offsides | 0 | . |
. | 14 | Free kicks | 14 | . |
. | 3 | Saves | 7 | . |
. | 4 | Clearances | 20 | . |
. | 46 | Recovered Balls | 34 | . |
. | 69 | Lost Balls | 76 | . |
. | 5 | Tackles won | 1 | . |
1 | Yellow cards | 0 | ||
0 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
| 547 |
592 |
|