48 | Dangerous attacks | 38 | ||
14 | Total attempts | 10 | ||
10 | Deliveries in Penalty area | 5 | ||
7 | Clearances | 13 | ||
433 | Passes Completed | 284 |
14 | Total | 10 | ||
9 | On-Target | 4 | ||
3 | Goals | 0 | ||
3 | Blocked | 1 | ||
3 | Saves | 3 | ||
5 | Off-Target | 6 | ||
0 | Woodwork | 0 |
. | 14 | Attempts | 10 | . |
. | 3 | Set Pieces | 0 | . |
. | 20 | Crosses | 14 | . |
. | 7 | Corners | 3 | . |
. | 1 | Offsides | 0 | . |
. | 21 | Free kicks | 6 | . |
. | 3 | Saves | 3 | . |
. | 7 | Clearances | 13 | . |
. | 40 | Recovered Balls | 41 | . |
. | 85 | Lost Balls | 84 | . |
. | 9 | Tackles won | 9 | . |
2 | Yellow cards | 2 | ||
0 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
| 566 |
410 |
|