Date | Venue / Stadium | Time | Attendance |
---|---|---|---|
21 June 2015 | Vancouver /BC Place Stadium | 16:30 | 53855 |
Referee KEIGHLEY Anna-Marie (NZL) | Assistant Referee 1 WALKER Sarah (NZL) |
Assistant Referee 2 FLYNN Allyson (AUS) | Fourth Official LENGWE Gladys (ZAM) |
![]() CanadaCAN | ![]() SwitzerlandSUI |
Line-ups | Line-ups |
---|---|
1 (GK) | 1 (GK) ![]() |
3 | 4 (-80') |
(-88') | 5 |
9 ![]() | 6 (-61') |
10 | 7 (-72') |
11 ![]() | 9 ![]() |
12 (C) | 10 ![]() |
13 | 11 |
14 (-69') | 13 |
15 ![]() | 15 (C) ![]() |
22 (-76') | 22 |
Substitutes | Substitutes |
---|---|
21 (GK) | 12 (GK) |
23 (GK) | 21 (GK) |
2 | 2 |
4 | |
5 | 8 |
6 (+76') | 14 (+80') |
8 | 16 (+72') |
16 (+69') | 17 |
17 | 18 (+61') |
18 | 19 |
19 | 20 |
20 (+88') | 23 |
Coach | Coach |
---|---|
HERDMAN John (ENG) | VOSS-TECKLENBURG Martina (GER) |
a.e.t.: | After extra time | (C): | Captain | PSO: | Penalty Shoot-out |
GK: | Goalkeeper | N: | Not eligible to play | I: | Injured |
2Y: | Misses next match if booked | Pos: | Positions | A: | Absent |