3 | Attempts | 20 | ||
2 | On-Target | 8 | ||
1 | Off-Target | 10 | ||
0 | Blocked | 2 |
10 | Fouls Committed | 22 | ||
2 | Yellow cards | 1 | ||
0 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
0 | Corners | 9 | ||
1 | Offsides | 3 | ||
25 | Free kicks | 11 | ||
6 | Saves | 2 |
![]() EcuadorECU | ![]() JapanJPN |
1 (GK) | 1 (GK) |
2 ![]() | |
3 | 8 (C) |
5 | 10 |
6 | 11 75' |
![]() | 14 |
8 90' | 15 80' |
11 83' | 17 |
16 (C) | 19 |
19 ![]() | 20 |
20 ![]() | 23 46' HT |
Substitutes | Substitutes |
---|---|
12 (GK) | 18 (GK) |
22 (GK) | 21 (GK) |
4 | 2 |
| |
10 | 4 |
13 90' | |
14 83' | 7 ![]() |
15 | 9 |
17 | 12 46' HT |
18 | 13 |
21 | 16 80' |
23 | 22 75' |
Coach | Coach |
---|---|
Vanessa ARAUZ (ECU) | Norio SASAKI (JPN) |
Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Japan | ![]() Japan | ![]() JPN | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | |
![]() Cameroon | ![]() Cameroon | ![]() CMR | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 | |
![]() Switzerland | ![]() Switzerland | ![]() SUI | 3 | 1 | 0 | 2 | 11 | 4 | 7 | 3 | |
![]() Ecuador | ![]() Ecuador | ![]() ECU | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
Comments