11 | Attempts | 11 | ||
3 | On-Target | 4 | ||
5 | Off-Target | 5 | ||
3 | Blocked | 2 |
6 | Fouls Committed | 7 | ||
0 | Yellow cards | 0 | ||
0 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
1 | Corners | 6 | ||
3 | Offsides | 0 | ||
7 | Free kicks | 9 | ||
3 | Saves | 2 |
![]() AustraliaAUS | ![]() SwedenSWE |
1 (GK) | 1 (GK) |
5 | 5 |
7 | |
8 (C) | |
9 | 10 |
10 | 14 |
11 (C) 63' | 15 |
14 | 16 74' |
17 72' | 17 |
19 85' | 18 |
20 | 23 76' |
Substitutes | Substitutes |
---|---|
18 (GK) | 12 (GK) |
21 (GK) | 21 (GK) |
2 63' | 2 |
3 | 3 |
| 4 |
6 | 6 76' |
12 | 9 74' |
13 85' | 11 |
15 | 13 |
16 | 19 |
22 | 20 |
23 72' | 22 |
Coach | Coach |
---|---|
Alen STAJCIC (AUS) | Pia SUNDHAGE (SWE) |
Comments