16 | Attempts | 21 | ||
7 | On-Target | 5 | ||
6 | Off-Target | 10 | ||
3 | Blocked | 6 |
8 | Fouls Committed | 6 | ||
1 | Yellow cards | 0 | ||
0 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
8 | Corners | 9 | ||
3 | Offsides | 1 | ||
7 | Free kicks | 11 | ||
4 | Saves | 5 |
![]() ZambiaZAM | ![]() PortugalPOR |
1 (GK) | 21 (GK) |
2 | (C) |
3 | |
5 (C) | |
9 63' | 61' |
10 | 10 |
11 | 13 |
13 | 14 68' |
14 | 15 |
20 42' | 18 52' |
21 | 20 |
Substitutes | Substitutes |
---|---|
16 (GK) | 1 (GK) |
18 (GK) | 12 (GK) |
4 | 2 |
6 | 4 |
7 63' | 6 68' |
8 | 8 |
12 42' | 11 61' |
15 | 16 |
17 | 17 52' |
19 | 19 |
Coach | Coach |
---|---|
Beston CHAMBESHI (ZAM) | PEIXE (POR) |
Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Zambia | ![]() Zambia | ![]() ZAM | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | |
![]() Portugal | ![]() Portugal | ![]() POR | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
![]() Costa Rica | ![]() Costa Rica | ![]() CRC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
![]() Iran | ![]() Iran | ![]() IRN | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
Comments