9 | Attempts | 16 | ||
3 | On-Target | 5 | ||
2 | Off-Target | 8 |
27 | Fouls Committed | 23 | ||
3 | Yellow cards | 3 | ||
0 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
8 | Corners | 7 | ||
4 | Offsides | 2 | ||
25 | Free kicks | 31 | ||
5 | Saves | 3 |
![]() BrazilBRA | ![]() PortugalPOR |
21 (GK) | 12 (GK) |
![]() | 3 |
3 | 5 |
4 | 6 (C) |
5 (C) ![]() | 91' |
76' | 10 |
10 | 13 ![]() |
16 85' | 14 ![]() |
19 | 15 68' |
20 46' HT | 18 114' |
Substitutes | Substitutes |
---|---|
1 (GK) | 1 (GK) |
12 (GK) | 21 (GK) |
6 85' | 2 |
9 ![]() | 4 |
11 ![]() | 7 91' |
13 | 11 68' |
14 | 16 |
15 | 17 114' |
17 | 19 |
18 46' HT | 20 |
Coach | Coach |
---|---|
Rogerio MICALE (BRA) | HELIO SOUSA (POR) |
Comments