Date | Venue / Stadium | Time | Attendance |
---|---|---|---|
02 July 2007 | Toronto /National Soccer Stadium | 14:15 | 19526 |
Referee BUITRAGO Jose (COL) | Assistant Referee 1 GONZALEZ Abraham (COL) |
Assistant Referee 2 RIVAS Rafael (COL) | Fourth Official DEPIERO Steven (CAN) |
![]() PortugalPOR | ![]() New ZealandNZL |
Line-ups | Line-ups |
---|---|
12 (GK) | 1 (GK) |
4 | 2 |
6 | 3 |
7 (C) | 4 (-63') |
8 | 6 |
9 | |
11 | 10 |
13 (-75') | 11 |
14 | 12 |
18 (-69') | 14 |
20 (-79') | 15 (C) |
Substitutes | Substitutes |
---|---|
1 (GK) | 16 (GK) |
21 (GK) | 20 (GK) |
| 5 |
3 | 9 (+63') |
(+75') | 13 |
10 (+69') | 17 |
15 (+79') | 18 |
16 | 19 |
17 | 21 |
19 | 8 |
Coach | Coach |
---|---|
COUCEIRO Jose (POR) | JACOBS Stu (NZL) |
a.e.t.: | After extra time | (C): | Captain | PSO: | Penalty Shoot-out |
GK: | Goalkeeper | N: | Not eligible to play | I: | Injured |
2Y: | Misses next match if booked | Pos: | Positions | A: | Absent |