15 | Attempts | 6 | ||
4 | On-Target | 1 | ||
7 | Off-Target | 2 | ||
4 | Blocked | 3 |
16 | Fouls Committed | 13 | ||
1 | Yellow cards | 3 | ||
0 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
3 | Corners | 5 | ||
1 | Offsides | 1 | ||
14 | Free kicks | 17 | ||
1 | Saves | 2 |
![]() IraqIRQ | ![]() ChileCHI |
1 (GK) | 1 (GK) |
4 | 2 |
3 (C) | |
86' | 5 |
![]() | 6 |
10 (C) ![]() | 10 ![]() |
14 90'+2 | 11 |
15 | 15 ![]() |
16 | 17 |
17 68' | 19 56' |
18 ![]() | 20 46' HT |
Substitutes | Substitutes |
---|---|
12 (GK) | 12 (GK) ![]() |
21 (GK) | 21 (GK) |
2 | 4 |
3 | |
8 | 8 |
90'+2 | 9 67' |
11 68' | 13 |
13 | 14 46' HT |
19 ![]() | 16 56' |
20 86' | 18 |
Coach | Coach |
---|---|
Qahtan AL-RUBAYE (IRQ) | Hernan CAPUTTO (CHI) |
Comments