MP | GF | GA | S | ON | PEN | OFF | SPG | COR | FC | FS | Y | 2YC | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 5 | 61 | 24 | 0 | 14 | 0 | 24 | 63 | 54 | 7 | 0 | 0 |
Players | MP | MinP | GS | ASS | Y | 2YC | R |
---|---|---|---|---|---|---|---|
BARRIENTOS A. | 5 | 480 | 0 | 0 | 0 | 0 | 0 |
ARBOINE P. | 5 | 480 | 0 | 0 | 1 | 0 | 0 |
HERNÁNDEZ L. | 5 | 480 | 0 | 0 | 2 | 0 | 0 |
CORDOBA R. | 5 | 475 | 0 | 0 | 0 | 0 | 0 |
JUAREZ E. | 5 | 394 | 0 | 0 | 0 | 0 | 0 |
MASIS K. | 4 | 390 | 1 | 0 | 1 | 0 | 0 |
VILLEGAS D. | 4 | 390 | 0 | 0 | 1 | 0 | 0 |
SMITH I. | 4 | 357 | 0 | 0 | 0 | 0 | 0 |
GONZÁLEZ E. | 4 | 354 | 0 | 0 | 2 | 0 | 0 |
RAMÍREZ S. | 5 | 314 | 1 | 1 | 0 | 0 | 0 |
MARTÍNEZ J. | 5 | 311 | 0 | 0 | 0 | 0 | 0 |
REYES A. | 4 | 211 | 1 | 1 | 0 | 0 | 0 |
SEQUEIRA B. | 4 | 200 | 0 | 0 | 0 | 0 | 0 |
SALINAS Y. | 2 | 153 | 0 | 0 | 0 | 0 | 0 |
SALAZAR B. | 3 | 117 | 0 | 0 | 0 | 0 | 0 |
MESÉN D. | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
CAMARENO J. | 2 | 51 | 0 | 0 | 0 | 0 | 0 |
MURILLO A. | 1 | 34 | 0 | 0 | 0 | 0 | 0 |
SOLANO A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AJU M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEQUEIRA P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments