![]() New ZealandNZL | ![]() DenmarkDEN |
15 (GK) | 1 (GK) |
3 75' | |
5 (C) | 3 (C) |
5 63' | |
7 ![]() | 6 |
7 | |
9 | 8 |
10 | 9 |
11 | 10 67' |
12 55' | 12 89' |
13 | 13 |
Substitutes | Substitutes |
---|---|
1 (GK) | 16 (GK) |
20 (GK) | 21 (GK) |
| 4 |
4 | 11 |
14 | 14 89' |
16 | 15 ![]() |
17 55' | 17 63' |
18 | 18 67' |
19 75' | 19 |
21 45'+2 | 20 |
Coach | Coach |
---|---|
Paul TEMPLE (NZL) | Bent ERIKSEN (DEN) |
Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Denmark | ![]() Denmark | ![]() DEN | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 5 | |
![]() Canada | ![]() Canada | ![]() CAN | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | |
![]() New Zealand | ![]() New Zealand | ![]() NZL | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
![]() Colombia | ![]() Colombia | ![]() COL | 3 | 0 | 2 | 1 | 3 | 5 | 0 | 2 |
Comments