Attacking
Finland
| 1 | Goals | 0 |
| 11 | Attempts | 7 |
| 6 | On-Target | 2 |
| 4 | Off-Target | 3 |
| 1 | Blocked | 2 |
| 0 | Woodwork | 0 |
| 7 | Corners | 4 |
| 2 | Offsides | 1 |
| 1 | Goals | 0 |
| 11 | Attempts | 7 |
| 6 | On-Target | 2 |
| 4 | Off-Target | 3 |
| 1 | Blocked | 2 |
| 0 | Woodwork | 0 |
| 7 | Corners | 4 |
| 2 | Offsides | 1 |
|
30%
|
Ball possession |
70%
|
| 1 | Yellow cards | 0 |
| 0 | Direct Red Cards | 0 |
| 0 | Indirect Red Cards | 0 |
| 10 | Fouls Committed | 8 |