Attacking
Japan
| 0 | Goals | 0 |
| 10 | Attempts | 14 |
| 3 | On-Target | 2 |
| 5 | Off-Target | 8 |
| 2 | Blocked | 4 |
| 0 | Woodwork | 0 |
| 9 | Corners | 5 |
| 2 | Offsides | 1 |
| 0 | Goals | 0 |
| 10 | Attempts | 14 |
| 3 | On-Target | 2 |
| 5 | Off-Target | 8 |
| 2 | Blocked | 4 |
| 0 | Woodwork | 0 |
| 9 | Corners | 5 |
| 2 | Offsides | 1 |
|
45%
|
Ball possession |
55%
|
| 0 | Yellow cards | 1 |
| 0 | Direct Red Cards | 0 |
| 0 | Indirect Red Cards | 0 |
| 10 | Fouls Committed | 6 |