70 | Attempts | 27 | ||
20 | On-Target | 11 | ||
21 | Off-Target | 9 | ||
29 | Blocked | 7 |
9 | Fouls Committed | 9 | ||
1 | Yellow cards | 3 | ||
0 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
11 | Corners | 2 | ||
0 | Second Penalty Goals | 0 | ||
0 | Second Penalty Misses | 1 | ||
7 | Saves | 18 |
![]() ItalyITA | ![]() EgyptEGY |
(GK) | 1 (GK) ![]() |
3 (C) | |
5 | 6 |
9 | 7 |
10 | 10 |
Substitutes | Substitutes |
---|---|
12 (GK) | (GK) |
14 (GK) | 4 |
| 5 |
4 | 8 (C) |
6 | 9 |
7 | 11 |
![]() | 12 |
11 | 13 |
13 ![]() | 14 |
Coach | Coach |
---|---|
Roberto MENICHELLI (ITA) | Hesham SALEH (EGY) |
Comments