30 | Attempts | 48 | ||
10 | On-Target | 19 | ||
9 | Off-Target | 13 | ||
11 | Blocked | 16 |
10 | Fouls Committed | 3 | ||
1 | Yellow cards | 0 | ||
1 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
9 | Corners | 10 | ||
0 | Second Penalty Goals | 0 | ||
0 | Second Penalty Misses | 0 | ||
11 | Saves | 6 |
![]() GuatemalaGUA | ![]() ParaguayPAR |
(GK) | 12 (GK) |
2 | |
9 | 7 ![]() |
11 | 11 |
14 | 14 ![]() |
Substitutes | Substitutes |
---|---|
12 (GK)(C) | (GK) |
| |
| 4 |
| |
6 ![]() | |
| 8 |
| |
10 ![]() | 10 (C) ![]() |
13 | 13 |
Coach | Coach |
---|---|
Tomas DE DIOS (ESP) | Carlos CHILAVERT (PAR) |
Comments