9 | Attempts | 22 | ||
3 | On-Target | 12 | ||
4 | Off-Target | 5 | ||
2 | Blocked | 5 |
17 | Fouls Committed | 5 | ||
2 | Yellow cards | 2 | ||
0 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
1 | Corners | 12 | ||
1 | Offsides | 1 | ||
6 | Free kicks | 18 | ||
8 | Saves | 3 |
![]() New ZealandNZL | ![]() PortugalPOR |
(GK) | (GK) |
5 | 2 |
37' | 3 ![]() |
9 (C) | 7 (C) 67' |
11 | |
14 | |
15 65' | 10 ![]() |
16 | 11 |
17 | 13 |
20 | 19 |
22 74' | 20 83' |
Substitutes | Substitutes |
---|---|
12 (GK) | 12 (GK) |
23 (GK) | 22 (GK) |
| 4 |
3 | 5 ![]() |
| 6 |
6 37' | 14 |
65' | 15 ![]() |
10 74' | 16 46' HT |
13 | 17 67' |
18 | 18 83' |
19 | 21 ![]() |
21 | 23 ![]() |
Coach | Coach |
---|---|
Anthony HUDSON (ENG) | Fernando SANTOS (POR) |
Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Portugal | ![]() Portugal | ![]() POR | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | |
![]() Mexico | ![]() Mexico | ![]() MEX | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 | |
![]() Russia | ![]() Russia | ![]() RUS | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
![]() New Zealand | ![]() New Zealand | ![]() NZL | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Comments