22 | Attempts | 10 | ||
10 | On-Target | 4 | ||
6 | Off-Target | 4 | ||
6 | Blocked | 2 |
15 | Fouls Committed | 18 | ||
2 | Yellow cards | 2 | ||
0 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
7 | Corners | 5 | ||
1 | Offsides | 3 | ||
21 | Free kicks | 16 | ||
3 | Saves | 8 |
![]() MexicoMEX | ![]() New ZealandNZL |
12 (GK) | (GK) |
3 | |
33' | 5 |
5 (C) | |
9 (C) | |
11 73' | |
14 | |
17 | 15 58' |
19 | 16 82' |
20 | 20 |
23 46' HT | 22 |
Substitutes | Substitutes |
---|---|
1 (GK) | 12 (GK) |
13 (GK) | 23 (GK) |
68' | |
| |
7 | 6 58' |
11 | 73' |
14 | 10 |
15 33' 68' | 13 82' |
16 46' HT | 17 |
18 ![]() | 18 |
21 | 19 |
22 | 21 |
Coach | Coach |
---|---|
Juan Carlos OSORIO (COL) | Anthony HUDSON (ENG) |
Teams | Teams | Teams | MP | W | D | L | GF | GA | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Portugal | ![]() Portugal | ![]() POR | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | |
![]() Mexico | ![]() Mexico | ![]() MEX | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 | |
![]() Russia | ![]() Russia | ![]() RUS | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
![]() New Zealand | ![]() New Zealand | ![]() NZL | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Comments