Rank | Clubs | Points |
---|---|---|
1 | ![]() ![]() Taipower | 37 |
2 | ![]() ![]() Taichung FC | 6 |
2 | ![]() ![]() Tatung | 30 |
3 | ![]() ![]() TSU | 27 |
4 | ![]() ![]() NSTC | 25 |
5 | ![]() ![]() Royal Blues | 20 |
6 | ![]() ![]() Ming Chuan University | 17 |
7 | ![]() ![]() Taichung City | 6 |
8 | ![]() ![]() Air Source Development | 0 |
Rnk | Team | Points | +/- | Positions |
---|---|---|---|---|
119 | ![]() KazakhstanKAZ | 269 | 46 | |
120 | ![]() MalawiMWI | 267 | 3 | |
121 | ![]() Chinese TaipeiTPE | 263 | 38 | |
122 | ![]() ThailandTHA | 253 | 15 | |
123 | ![]() RwandaRWA | 252 | -44 | |
LAST UPDATE: 12 Apr 2018 |
Rnk | Team | Points | +/- | Positions |
---|---|---|---|---|
40 | ![]() ChileCHI | 1567 | 1 | |
41 | ![]() UzbekistanUZB | 1557 | 0 | |
42 | ![]() Chinese TaipeiTPE | 1553 | 0 | |
43 | ![]() SerbiaSRB | 1534 | 0 | |
43 | ![]() MyanmarMYA | 1534 | 0 | |
LAST UPDATE: 23 Mar 2018 |