FIFA U-20 World Cup
| Edition | TM | MT | GS | GA | AA |
| FIFA U-20 World Cup Colombia 2011 | 24 | 52 | 132 | 2.5 | 25190 |
| FIFA U20 World Cup Egypt 2009 | 24 | 52 | 167 | 3.2 | 24915 |
| FIFA U20 World Cup Canada 2007 | 24 | 52 | 135 | 2.6 | 22985 |
| FIFA World Youth Championship Netherlands 2005 | 24 | 52 | 143 | 2.8 | 9667 |
| FIFA World Youth Championship UAE 2003 | 24 | 52 | 119 | 2.3 | 11386 |
| FIFA World Youth Championship Argentina 2001 | 24 | 52 | 149 | 2.9 | 9736 |
| FIFA World Youth Championship Nigeria 1999 | 24 | 52 | 158 | 3.0 | 12007 |
| FIFA World Youth Championship Malaysia 1997 | 24 | 52 | 165 | 3.2 | 12612 |
| FIFA World Youth Championship Qatar 1995 | 16 | 32 | 105 | 3.3 | 14218 |
| FIFA World Youth Championship Australia 1993 | 16 | 32 | 82 | 2.6 | 14937 |
| FIFA World Youth Championship Portugal 1991 | 16 | 32 | 82 | 2.6 | 22859 |
| FIFA World Youth Championship Saudi Arabia 1989 | 16 | 32 | 81 | 2.5 | 20119 |
| FIFA World Youth Championship Chile 1987 | 16 | 32 | 86 | 2.7 | 22250 |
| FIFA World Youth Championship USSR 1985 | 16 | 32 | 80 | 2.5 | 20556 |
| FIFA World Youth Championship Mexico 1983 | 16 | 32 | 91 | 2.8 | 36098 |
| FIFA World Youth Championship Australia 1981 | 16 | 32 | 87 | 2.7 | 13846 |
| FIFA World Youth Championship Japan 1979 | 16 | 32 | 83 | 2.6 | 14203 |
| FIFA World Youth Championship Tunisia 1977 | 16 | 28 | 70 | 2.5 | 785 |
| Edition | Date | Match | Stage | GS | ||
| 1997 | 22/06/1997 | 3:10 (0:6) | BRA | First stage | 13 | |
| 1997 | 25/06/1997 | 10:0 (4:0) | BEL | Round of 16 | 10 | |
| 1995 | 19/04/1995 | 6:3 (3:0) | CHI | First stage | 9 | |
| 1999 | 15/04/1999 | 5:4 a.e.t. (4:4, 1:3) | CMR | Round of 16 | 9 | |
| 1983 | 03/06/1983 | 7:2 (3:0) | CIV | First stage | 9 | |
| Edition | Date | Match | Stage | ||
| 2003 | 12/12/2003 | 1:2 a.e.t. (1:1, 0:0) | ARG | Quarter-finals | |
| 2003 | 12/12/2003 | 1:2 a.e.t. (1:1, 0:1) | ESP | Quarter-finals | |
| 2003 | 09/12/2003 | 2:3 a.e.t. (2:2, 0:1) | COL | Round of 16 | |
| 2003 | 09/12/2003 | 2:1 a.e.t. (1:1, 0:0) | SVK | Round of 16 | |
| 2003 | 08/12/2003 | 2:1 a.e.t. (1:1, 1:1) | EGY | Round of 16 | |
| Player | MP | W | L | D |
| 14 | 6 | 4 | 4 | |
| 13 | 7 | 4 | 2 | |
| 12 | 9 | 3 | 0 | |
| 12 | 10 | 1 | 1 | |
| 12 | 9 | 3 | 0 |
| Team | Editions |
| 17 (1977, 1981, 1983, 1985, 1987, 1989, 1991, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011) | |
| 14 (1981, 1983, 1985, 1987, 1991, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2009, 2011) | |
| 14 (1977, 1979, 1981, 1985, 1989, 1991, 1995, 1997, 1999, 2003, 2005, 2007, 2009, 2011) | |
| 13 (1979, 1981, 1983, 1989, 1991, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2011) | |
| 12 (1979, 1981, 1983, 1991, 1993, 1997, 1999, 2003, 2005, 2007, 2009, 2011) |
| Team | MP | W | L | D |
| 96 | 68 | 14 | 14 | |
| 72 | 52 | 14 | 6 | |
| 67 | 39 | 15 | 13 | |
| 53 | 16 | 23 | 14 | |
| 51 | 23 | 15 | 13 |
| Team | Editions | MP | Y | 2YC | R | ACM |
| 1987 | 3 | 11 | 0 | 2 | 4.3 | |
| 1987 | 3 | 8 | 0 | 2 | 3.3 | |
| 2003 | 4 | 12 | 0 | 1 | 3.3 | |
| 1977, 1997, 2005 | 14 | 40 | 1 | 2 | 3.1 | |
| 2001, 2003, 2007, 2009 | 19 | 56 | 2 | 0 | 3.1 |