FIFA Confederations Cup
| Edition | TM | MT | GS | GA | AA |
| FIFA Confederations Cup South Africa 2009 | 8 | 16 | 44 | 2.8 | 36555 |
| FIFA Confederations Cup Germany 2005 | 8 | 16 | 56 | 3.5 | 37694 |
| FIFA Confederations Cup France 2003 | 8 | 16 | 37 | 2.3 | 30731 |
| FIFA Confederations Cup Korea/Japan 2001 | 8 | 16 | 31 | 1.9 | 34824 |
| FIFA Confederations Cup Mexico 1999 | 8 | 16 | 55 | 3.4 | 60625 |
| FIFA Confederations Cup Saudi Arabia 1997 | 8 | 16 | 52 | 3.3 | 20843 |
| Intercontinental Championship Saudi Arabia 1995 | 6 | 8 | 19 | 2.4 | 20625 |
| Intercontinental Champions Cup Saudi Arabia 1992 | 4 | 4 | 18 | 4.5 | 42375 |
| Edition | Date | Match | Stage | ||
| 2003 | 29/06/2003 | 0:1 a.e.t. | FRA | Final | |
| Player | MP | W | L | D |
| 22 | 13 | 5 | 4 | |
| 17 | 10 | 3 | 4 | |
| 16 | 7 | 6 | 3 | |
| 14 | 6 | 5 | 3 | |
| 13 | 8 | 3 | 2 |
| Team | Editions |
| 6 (1997, 1999, 2001, 2003, 2005, 2009) | |
| 5 (1995, 1997, 1999, 2001, 2005) | |
| 4 (1995, 2001, 2003, 2005) | |
| 4 (1992, 1995, 1997, 1999) | |
| 4 (1992, 1999, 2003, 2009) |
| Team | MP | W | L | D |
| 28 | 18 | 5 | 5 | |
| 19 | 8 | 6 | 5 | |
| 15 | 6 | 8 | 1 | |
| 13 | 5 | 6 | 2 | |
| 13 | 5 | 7 | 1 |
| Team | Editions | MP | Y | 2YC | R | ACM |
| 1997 | 5 | 13 | 1 | 1 | 3.0 | |
| 1999, 2005 | 8 | 20 | 0 | 1 | 2.6 | |
| 1992 | 2 | 4 | 0 | 1 | 2.5 | |
| 2003 | 5 | 12 | 0 | 0 | 2.4 | |
| 1997, 2001, 2005 | 13 | 30 | 0 | 1 | 2.4 |