| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Confederations Cup | 1999, 2003 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998, 2002, 2006 | 17 | 9 | 1 | 7 | 19 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2003 | Paris/Saint-Denis | 22/06/2003 | FRA | 5:0 (2:0) | NZL ![]() | Group matches |
| 2003 | Lyon | 20/06/2003 | COL | 3:1 (0:1) | NZL ![]() | Group matches |
| 2003 | Paris/Saint-Denis | 18/06/2003 | NZL | 0:3 (0:1) | JPN ![]() | Group matches |
| 1999 | Guadalajara | 30/07/1999 | NZL | 0:2 (0:1) | BRA ![]() | Group matches |
| 1999 | Guadalajara | 28/07/1999 | GER | 2:0 (2:0) | NZL ![]() | Group matches |
| 1999 | Guadalajara | 24/07/1999 | NZL | 1:2 (0:1) | USA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Adelaide | 06/06/2004 | FIJ | 0:2 (0:1) | NZL ![]() | Second stage |
| 2006 | Adelaide | 04/06/2004 | NZL | 10:0 (5:0) | TAH ![]() | Second stage |
| 2006 | Adelaide | 02/06/2004 | NZL | 2:4 (0:1) | VAN ![]() | Second stage |
| 2006 | Adelaide | 31/05/2004 | NZL | 3:0 (1:0) | SOL ![]() | Second stage |
| 2006 | Adelaide | 29/05/2004 | AUS | 1:0 (1:0) | NZL ![]() | Second stage |
| 2002 | Sydney | 24/06/2001 | AUS | 4:1 (2:1) | NZL ![]() | Play-off |
| 2002 | Wellington | 20/06/2001 | NZL | 0:2 (0:1) | AUS ![]() | Play-off |
| 2002 | Auckland | 13/06/2001 | NZL | 7:0 (5:0) | VAN ![]() | First stage |
| 2002 | Auckland | 11/06/2001 | SOL | 1:5 (0:2) | NZL ![]() | First stage |
| 2002 | Auckland | 06/06/2001 | TAH | 0:5 (0:1) | NZL ![]() | First stage |
| 1998 | Auckland | 28/06/1997 | NZL | 0:3 (0:2) | AUS ![]() | Third stage |
| 1998 | Auckland | 18/06/1997 | NZL | 5:0 (1:0) | FIJ ![]() | Second stage |
| 1998 | Auckland | 11/06/1997 | NZL | 7:0 (5:0) | PNG ![]() | Second stage |
| 1998 | Ba | 07/06/1997 | FIJ | 0:1 (0:0) | NZL ![]() | Second stage |
| 1998 | Port Moresby | 31/05/1997 | PNG | 1:0 (0:0) | NZL ![]() | Second stage |
| 1994 | Melbourne | 06/06/1993 | AUS | 3:0 (2:0) | NZL ![]() | Second stage |
| 1994 | Nadi | 19/09/1992 | FIJ | 0:0 | NZL ![]() | First stage |













