| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002, 2006 | 18 | 7 | 3 | 8 | 8 | 1 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Honiara | 06/09/2005 | SOL | 1:2 (0:1) | AUS ![]() | Play-off |
| 2006 | Sydney | 03/09/2005 | AUS | 7:0 (3:0) | SOL ![]() | Play-off |
| 2006 | Adelaide | 06/06/2004 | SOL | 2:2 (1:0) | AUS ![]() | Second stage |
| 2006 | Adelaide | 04/06/2004 | FIJ | 1:2 (1:1) | SOL ![]() | Second stage |
| 2006 | Adelaide | 02/06/2004 | TAH | 0:4 (0:3) | SOL ![]() | Second stage |
| 2006 | Adelaide | 31/05/2004 | NZL | 3:0 (1:0) | SOL ![]() | Second stage |
| 2006 | Adelaide | 29/05/2004 | VAN | 0:1 (0:0) | SOL ![]() | Second stage |
| 2006 | Honiara | 19/05/2004 | SOL | 1:1 (0:1) | TAH ![]() | First stage |
| 2006 | Honiara | 15/05/2004 | SOL | 2:0 (2:0) | NCL ![]() | First stage |
| 2006 | Honiara | 12/05/2004 | SOL | 5:0 (3:0) | COK ![]() | First stage |
| 2002 | Auckland | 13/06/2001 | TAH | 2:0 (1:0) | SOL ![]() | First stage |
| 2002 | Auckland | 11/06/2001 | SOL | 1:5 (0:2) | NZL ![]() | First stage |
| 2002 | Auckland | 08/06/2001 | VAN | 2:7 (1:1) | SOL ![]() | First stage |
| 2002 | Auckland | 04/06/2001 | SOL | 9:1 (3:1) | COK ![]() | First stage |
| 1998 | Sydney | 21/06/1997 | TAH | 1:1 (1:1) | SOL ![]() | Second stage |
| 1998 | Sydney | 17/06/1997 | SOL | 2:6 (0:3) | AUS ![]() | Second stage |
| 1998 | Sydney | 11/06/1997 | AUS | 13:0 (4:0) | SOL ![]() | Second stage |
| 1994 | Papeete | 09/10/1992 | TAH | 4:2 (3:0) | SOL ![]() | First stage |








