| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2002, 2006 | 8 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| FIFA U-20 World Cup Final | 1991 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Olympic Football Tournament Final | 1992 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 21 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Munich | 24/06/2006 | GER | 2:0 (2:0) | SWE ![]() | Round of 16 |
| 2006 | Cologne | 20/06/2006 | SWE | 2:2 (0:1) | ENG ![]() | Group matches |
| 2006 | Berlin | 15/06/2006 | SWE | 1:0 (0:0) | PAR ![]() | Group matches |
| 2006 | Dortmund | 10/06/2006 | TRI | 0:0 | SWE ![]() | Group matches |
| 2002 | Oita | 16/06/2002 | SWE | 1:2 a.e.t. (1:1, 1:1) | SEN ![]() | Round of 16 |
| 2002 | Miyagi | 12/06/2002 | SWE | 1:1 (0:0) | ARG ![]() | Group matches |
| 2002 | Kobe | 07/06/2002 | SWE | 2:1 (1:1) | NGA ![]() | Group matches |
| 2002 | Saitama | 02/06/2002 | ENG | 1:1 (1:0) | SWE ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1991 | Porto | 20/06/1991 | BRA | 2:0 (1:0) | SWE ![]() | First stage |
| 1991 | Porto | 18/06/1991 | CIV | 1:4 (0:2) | SWE ![]() | First stage |
| 1991 | Porto | 15/06/1991 | MEX | 3:0 (1:0) | SWE ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1992 | Barcelona | 30/07/1992 | SWE | 1:1 (0:1) | KOR ![]() | Group matches |
| 1992 | Sabadell | 28/07/1992 | SWE | 4:0 (2:0) | MAR ![]() | Group matches |
| 1992 | Barcelona | 26/07/1992 | SWE | 0:0 | PAR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Solna | 12/10/2005 | SWE | 3:1 (2:1) | ISL ![]() | First stage |
| 2006 | Zagreb | 08/10/2005 | CRO | 1:0 (0:0) | SWE ![]() | First stage |
| 2006 | Budapest | 07/09/2005 | HUN | 0:1 (0:0) | SWE ![]() | First stage |
| 2006 | Solna | 03/09/2005 | SWE | 3:0 (0:0) | BUL ![]() | First stage |
| 2006 | Gothenburg | 04/06/2005 | SWE | 6:0 (4:0) | MLT ![]() | First stage |
| 2006 | Sofia | 26/03/2005 | BUL | 0:3 (0:1) | SWE ![]() | First stage |
| 2006 | Reykjavik | 13/10/2004 | ISL | 1:4 (0:4) | SWE ![]() | First stage |
| 2006 | Solna | 09/10/2004 | SWE | 3:0 (1:0) | HUN ![]() | First stage |
| 2002 | Solna | 07/10/2001 | SWE | 3:0 (0:0) | AZE ![]() | First stage |
| 2002 | Istanbul | 05/09/2001 | TUR | 1:2 (0:0) | SWE ![]() | First stage |
| 2002 | Skopje | 01/09/2001 | MKD | 1:2 (0:2) | SWE ![]() | First stage |
| 2002 | Gothenburg | 06/06/2001 | SWE | 6:0 (1:0) | MDA ![]() | First stage |
| 2002 | Solna | 02/06/2001 | SWE | 2:0 (1:0) | SVK ![]() | First stage |
| 2002 | Gothenburg | 07/10/2000 | SWE | 1:1 (0:0) | TUR ![]() | First stage |
| 2002 | Baku | 02/09/2000 | AZE | 0:1 (0:1) | SWE ![]() | First stage |
| 1998 | Solna | 11/10/1997 | SWE | 1:0 (1:0) | EST ![]() | First stage |
| 1998 | Solna | 10/09/1997 | SWE | 1:0 (0:0) | LVA ![]() | First stage |
| 1998 | Vienna | 06/09/1997 | AUT | 1:0 (0:0) | SWE ![]() | First stage |
| 1998 | Minsk | 20/08/1997 | BLR | 1:2 (1:0) | SWE ![]() | First stage |
| 1998 | Tallinn | 08/06/1997 | EST | 2:3 (0:1) | SWE ![]() | First stage |
| 1998 | Glasgow | 10/11/1996 | SCO | 1:0 (1:0) | SWE ![]() | First stage |
Latest News
Wilhelmsson ruled out of EURO
Wednesday 11 June 2008Swedes target six good days
Tuesday 10 June 2008





























