| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1998 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998 | 8 | 5 | 1 | 2 | 6 | 1 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | St. Etienne | 30/06/1998 | ARG | 2:2 a.e.t. (2:2, 2:2) 4:3 PSO | ENG ![]() | Round of 16 |
| 1998 | Lens | 26/06/1998 | COL | 0:2 (0:2) | ENG ![]() | Group matches |
| 1998 | Toulouse | 22/06/1998 | ROU | 2:1 (0:0) | ENG ![]() | Group matches |
| 1998 | Marseilles | 15/06/1998 | ENG | 2:0 (1:0) | TUN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Chorzow | 31/05/1997 | POL | 0:2 (0:1) | ENG ![]() | First stage |
| 1998 | London | 30/04/1997 | ENG | 2:0 (1:0) | GEO ![]() | First stage |
| 1998 | London | 12/02/1997 | ENG | 0:1 (0:1) | ITA ![]() | First stage |
| 1998 | London | 09/10/1996 | ENG | 2:1 (2:1) | POL ![]() | First stage |
| 1998 | Chisinau | 01/09/1996 | MDA | 0:3 (0:2) | ENG ![]() | First stage |
| 1994 | Rotterdam | 13/10/1993 | NED | 2:0 (0:0) | ENG ![]() | First stage |
| 1994 | London | 18/11/1992 | ENG | 4:0 (2:0) | TUR ![]() | First stage |
| 1994 | London | 14/10/1992 | ENG | 1:1 (0:0) | NOR ![]() | First stage |
Latest News
Shearer: Rooney loss a huge blow
Friday 14 October 2011Shearer backs Carroll for England
Tuesday 4 October 2011Memories, marvels & continental conquests
Wednesday 8 June 2011Dream debuts and nightmare starts
Friday 13 May 2011Asian landmarks and a league of nations
Wednesday 26 January 2011












