| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Serravalle | 07/10/2000 | SMR | 0:2 (0:0) | SCO ![]() | First stage |
| 1998 | Brussels | 07/06/1997 | BEL | 6:0 (5:0) | SMR ![]() | First stage |
| 1994 | Bologna | 17/11/1993 | SMR | 1:7 (1:3) | ENG ![]() | First stage |
| 1994 | Bologna | 22/09/1993 | SMR | 0:7 (0:3) | NED ![]() | First stage |
| 1994 | Lodz | 28/04/1993 | POL | 1:0 (0:0) | SMR ![]() | First stage |
| 1994 | Ankara | 28/10/1992 | TUR | 4:1 (1:0) | SMR ![]() | First stage |







