| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 9 | 6 | 2 | 1 | 8 | 8 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Rome | 11/10/1997 | ITA | 0:0 | ENG ![]() | First stage |
| 1998 | London | 10/09/1997 | ENG | 4:0 (1:0) | MDA ![]() | First stage |
| 1998 | London | 12/02/1997 | ENG | 0:1 (0:1) | ITA ![]() | First stage |
| 1998 | Tbilisi | 09/11/1996 | GEO | 0:2 (0:2) | ENG ![]() | First stage |
| 1994 | Bologna | 17/11/1993 | SMR | 1:7 (1:3) | ENG ![]() | First stage |
| 1994 | London | 08/09/1993 | ENG | 3:0 (1:0) | POL ![]() | First stage |
| 1994 | Izmir | 31/03/1993 | TUR | 0:2 (0:2) | ENG ![]() | First stage |
| 1994 | London | 18/11/1992 | ENG | 4:0 (2:0) | TUR ![]() | First stage |
| 1994 | London | 14/10/1992 | ENG | 1:1 (0:0) | NOR ![]() | First stage |








