| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | London | 09/10/1996 | ENG | 2:1 (2:1) | POL ![]() | First stage |
| 1998 | Chisinau | 01/09/1996 | MDA | 0:3 (0:2) | ENG ![]() | First stage |
| 1994 | Bologna | 17/11/1993 | SMR | 1:7 (1:3) | ENG ![]() | First stage |
| 1994 | Rotterdam | 13/10/1993 | NED | 2:0 (0:0) | ENG ![]() | First stage |
| 1994 | London | 08/09/1993 | ENG | 3:0 (1:0) | POL ![]() | First stage |
| 1994 | Oslo | 02/06/1993 | NOR | 2:0 (1:0) | ENG ![]() | First stage |






