| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 9 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Vienna | 05/09/2001 | AUT | 2:0 (1:0) | BIH ![]() | First stage |
| 2002 | Valencia | 01/09/2001 | ESP | 4:0 (1:0) | AUT ![]() | First stage |
| 1998 | Vienna | 11/10/1997 | AUT | 4:0 (4:0) | BLR ![]() | First stage |
| 1998 | Minsk | 10/09/1997 | BLR | 0:1 (0:0) | AUT ![]() | First stage |
| 1998 | Tallinn | 20/08/1997 | EST | 0:3 (0:0) | AUT ![]() | First stage |
| 1994 | Vienna | 10/11/1993 | AUT | 1:1 (0:0) | SWE ![]() | First stage |
| 1994 | Tel Aviv | 27/10/1993 | ISR | 1:1 (1:1) | AUT ![]() | First stage |
| 1994 | Sofia | 13/10/1993 | BUL | 4:1 (2:0) | AUT ![]() | First stage |
| 1994 | Vienna | 25/08/1993 | AUT | 3:0 (2:0) | FIN ![]() | First stage |









