| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 9 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Vaduz | 02/06/2001 | LIE | 0:3 (0:3) | ISR ![]() | First stage |
| 2002 | Vienna | 28/03/2001 | AUT | 2:1 (2:1) | ISR ![]() | First stage |
| 2002 | Tel Aviv | 11/10/2000 | ISR | 3:1 (1:0) | BIH ![]() | First stage |
| 2002 | Madrid | 07/10/2000 | ESP | 2:0 (1:0) | ISR ![]() | First stage |
| 2002 | Tel Aviv | 03/09/2000 | ISR | 2:0 (1:0) | LIE ![]() | First stage |
| 1998 | Moscow | 08/06/1997 | RUS | 2:0 (2:0) | ISR ![]() | First stage |
| 1998 | Tel Aviv | 30/04/1997 | ISR | 2:0 (1:0) | CYP ![]() | First stage |
| 1998 | Luxembourg | 31/03/1997 | LUX | 0:3 (0:1) | ISR ![]() | First stage |
| 1994 | Tel Aviv | 02/12/1992 | ISR | 0:2 (0:0) | BUL ![]() | First stage |









