| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 8 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Tel Aviv | 03/09/2000 | ISR | 2:0 (1:0) | LIE ![]() | First stage |
| 1998 | Moscow | 08/06/1997 | RUS | 2:0 (2:0) | ISR ![]() | First stage |
| 1998 | Tel Aviv | 30/04/1997 | ISR | 2:0 (1:0) | CYP ![]() | First stage |
| 1998 | Luxembourg | 31/03/1997 | LUX | 0:3 (0:1) | ISR ![]() | First stage |
| 1998 | Tel Aviv | 15/12/1996 | ISR | 1:0 (1:0) | LUX ![]() | First stage |
| 1998 | Tel Aviv | 09/10/1996 | ISR | 1:1 (0:0) | RUS ![]() | First stage |
| 1994 | Tel Aviv | 11/11/1992 | ISR | 1:3 (1:1) | SWE ![]() | First stage |
| 1994 | Vienna | 28/10/1992 | AUT | 5:2 (2:0) | ISR ![]() | First stage |







