| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002, 2006 | 27 | 9 | 9 | 9 | 4 | 0 | 5 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Tel Aviv | 08/10/2005 | ISR | 2:1 (1:0) | FRO ![]() | First stage |
| 2006 | Torshavn | 07/09/2005 | FRO | 0:2 (0:0) | ISR ![]() | First stage |
| 2006 | Basel | 03/09/2005 | SUI | 1:1 (1:1) | ISR ![]() | First stage |
| 2006 | Dublin | 04/06/2005 | IRL | 2:2 (2:2) | ISR ![]() | First stage |
| 2006 | Tel Aviv | 30/03/2005 | ISR | 1:1 (0:0) | FRA ![]() | First stage |
| 2006 | Tel Aviv | 26/03/2005 | ISR | 1:1 (0:1) | IRL ![]() | First stage |
| 2006 | Nicosia | 17/11/2004 | CYP | 1:2 (1:1) | ISR ![]() | First stage |
| 2006 | Tel Aviv | 09/10/2004 | ISR | 2:2 (1:2) | SUI ![]() | First stage |
| 2006 | Tel Aviv | 08/09/2004 | ISR | 2:1 (0:0) | CYP ![]() | First stage |
| 2006 | Saint-Denis | 04/09/2004 | FRA | 0:0 | ISR ![]() | First stage |
| 2002 | Tel Aviv | 27/10/2001 | ISR | 1:1 (0:0) | AUT ![]() | First stage |
| 2002 | Tel Aviv | 06/06/2001 | ISR | 1:1 (1:0) | ESP ![]() | First stage |
| 2002 | Vaduz | 02/06/2001 | LIE | 0:3 (0:3) | ISR ![]() | First stage |
| 2002 | Vienna | 28/03/2001 | AUT | 2:1 (2:1) | ISR ![]() | First stage |
| 2002 | Madrid | 07/10/2000 | ESP | 2:0 (1:0) | ISR ![]() | First stage |
| 2002 | Tel Aviv | 03/09/2000 | ISR | 2:0 (1:0) | LIE ![]() | First stage |
| 1998 | Sofia | 20/08/1997 | BUL | 1:0 (0:0) | ISR ![]() | First stage |
| 1998 | Moscow | 08/06/1997 | RUS | 2:0 (2:0) | ISR ![]() | First stage |
| 1998 | Tel Aviv | 15/12/1996 | ISR | 1:0 (1:0) | LUX ![]() | First stage |
| 1998 | Limassol | 10/11/1996 | CYP | 2:0 (2:0) | ISR ![]() | First stage |
| 1998 | Tel Aviv | 09/10/1996 | ISR | 1:1 (0:0) | RUS ![]() | First stage |
| 1998 | Tel Aviv | 01/09/1996 | ISR | 2:1 (1:1) | BUL ![]() | First stage |
| 1994 | Tel Aviv | 10/11/1993 | ISR | 1:3 (0:0) | FIN ![]() | First stage |
| 1994 | Paris | 13/10/1993 | FRA | 2:3 (2:1) | ISR ![]() | First stage |
| 1994 | Tel Aviv | 17/02/1993 | ISR | 0:4 (0:1) | FRA ![]() | First stage |
| 1994 | Tel Aviv | 11/11/1992 | ISR | 1:3 (1:1) | SWE ![]() | First stage |
| 1994 | Vienna | 28/10/1992 | AUT | 5:2 (2:0) | ISR ![]() | First stage |














