| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 5 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Sofia | 20/08/1997 | BUL | 1:0 (0:0) | ISR ![]() | First stage |
| 1998 | Luxembourg | 31/03/1997 | LUX | 0:3 (0:1) | ISR ![]() | First stage |
| 1994 | Tel Aviv | 02/12/1992 | ISR | 0:2 (0:0) | BUL ![]() | First stage |
| 1994 | Tel Aviv | 11/11/1992 | ISR | 1:3 (1:1) | SWE ![]() | First stage |
| 1994 | Vienna | 28/10/1992 | AUT | 5:2 (2:0) | ISR ![]() | First stage |





