| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002, 2006, 2010 | 36 | 16 | 5 | 15 | 8 | 2 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Hamburg | 14/10/2009 | GER | 1:1 (0:1) | FIN ![]() | First stage |
| 2010 | Helsinki | 10/10/2009 | FIN | 2:1 (1:1) | WAL ![]() | First stage |
| 2010 | Vaduz | 09/09/2009 | LIE | 1:1 (0:0) | FIN ![]() | First stage |
| 2010 | Lankaran | 05/09/2009 | AZE | 1:2 (0:0) | FIN ![]() | First stage |
| 2010 | Helsinki | 10/06/2009 | FIN | 0:3 (0:1) | RUS ![]() | First stage |
| 2010 | Helsinki | 06/06/2009 | FIN | 2:1 (1:1) | LIE ![]() | First stage |
| 2010 | Cardiff | 28/03/2009 | WAL | 0:2 (0:1) | FIN ![]() | First stage |
| 2010 | Moscow | 15/10/2008 | RUS | 3:0 (1:0) | FIN ![]() | First stage |
| 2010 | Helsinki | 11/10/2008 | FIN | 1:0 (0:0) | AZE ![]() | First stage |
| 2006 | Skopje | 17/08/2005 | MKD | 0:3 (0:2) | FIN ![]() | First stage |
| 2006 | Helsinki | 08/06/2005 | FIN | 0:4 (0:1) | NED ![]() | First stage |
| 2006 | Teplice | 26/03/2005 | CZE | 4:3 (2:0) | FIN ![]() | First stage |
| 2006 | Yerevan | 08/09/2004 | ARM | 0:2 (0:1) | FIN ![]() | First stage |
| 2006 | Tampere | 04/09/2004 | FIN | 3:0 (1:0) | AND ![]() | First stage |
| 2006 | Bucharest | 18/08/2004 | ROU | 2:1 (0:0) | FIN ![]() | First stage |
| 2002 | Helsinki | 05/09/2001 | FIN | 5:1 (4:1) | GRE ![]() | First stage |
| 2002 | Tirana | 01/09/2001 | ALB | 0:2 (0:0) | FIN ![]() | First stage |
| 2002 | Helsinki | 02/06/2001 | FIN | 2:2 (2:0) | GER ![]() | First stage |
| 2002 | Liverpool | 24/03/2001 | ENG | 2:1 (1:1) | FIN ![]() | First stage |
| 2002 | Athens | 07/10/2000 | GRE | 1:0 (0:0) | FIN ![]() | First stage |
| 2002 | Helsinki | 02/09/2000 | FIN | 2:1 (1:0) | ALB ![]() | First stage |
| 1998 | Helsinki | 11/10/1997 | FIN | 1:1 (0:0) | HUN ![]() | First stage |
| 1998 | Lausanne | 06/09/1997 | SUI | 1:2 (0:1) | FIN ![]() | First stage |
| 1998 | Helsinki | 20/08/1997 | FIN | 0:4 (0:2) | NOR ![]() | First stage |
| 1998 | Helsinki | 08/06/1997 | FIN | 3:0 (0:0) | AZE ![]() | First stage |
| 1998 | Oslo | 30/04/1997 | NOR | 1:1 (0:0) | FIN ![]() | First stage |
| 1998 | Baku | 02/04/1997 | AZE | 1:2 (0:1) | FIN ![]() | First stage |
| 1994 | Tel Aviv | 10/11/1993 | ISR | 1:3 (0:0) | FIN ![]() | First stage |
| 1994 | Solna | 13/10/1993 | SWE | 3:2 (2:1) | FIN ![]() | First stage |
| 1994 | Tampere | 08/09/1993 | FIN | 0:2 (0:0) | FRA ![]() | First stage |
| 1994 | Vienna | 25/08/1993 | AUT | 3:0 (2:0) | FIN ![]() | First stage |
| 1994 | Turku | 13/05/1993 | FIN | 3:1 (2:0) | AUT ![]() | First stage |
| 1994 | Sofia | 28/04/1993 | BUL | 2:0 (2:0) | FIN ![]() | First stage |
| 1994 | Paris | 14/11/1992 | FRA | 2:1 (2:0) | FIN ![]() | First stage |
| 1994 | Helsinki | 09/09/1992 | FIN | 0:1 (0:0) | SWE ![]() | First stage |
| 1994 | Helsinki | 14/05/1992 | FIN | 0:3 (0:0) | BUL ![]() | First stage |
Latest News
Stoke in pole position, Schalke tumble
Thursday 18 August 2011Starlets, shutouts and silverware
Wednesday 10 August 2011Finland
Thursday 28 July 2011Finland look to the next generation
Thursday 27 January 2011Finland stun San Marino
Wednesday 17 November 2010























