| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 7 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Teplice | 06/06/2001 | CZE | 3:1 (1:1) | NIR ![]() | First stage |
| 2002 | Copenhagen | 02/06/2001 | DEN | 2:1 (1:1) | CZE ![]() | First stage |
| 1998 | Prague | 02/04/1997 | CZE | 1:2 (0:1) | YUG ![]() | First stage |
| 1998 | Belgrade | 10/11/1996 | YUG | 1:0 (1:0) | CZE ![]() | First stage |
| 1998 | Prague | 09/10/1996 | CZE | 0:0 | ESP ![]() | First stage |
| 1998 | Teplice | 18/09/1996 | CZE | 6:0 (2:0) | MLT ![]() | First stage |
| 1994 | Toftir | 16/06/1993 | FRO | 0:3 (0:3) | TCH ![]() | First stage |








