| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Football Tournament Final | 2012 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup | 2000, 2008 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998, 2002, 2006 | 25 | 7 | 6 | 12 | 7 | 3 | 3 | 1 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2012 | Cardiff | 04/08/2012 | GBR | 1:1 a.e.t. (1:1, 1:1) 4:5 PSO | KOR ![]() | Quarter-finals |
| 2012 | London | 29/07/2012 | GBR | 3:1 (1:0) | UAE ![]() | First stage |
| 2012 | Manchester | 26/07/2012 | GBR | 1:1 (1:0) | SEN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2008 | Yokohama | 18/12/2008 | 3:5 (0:2) | MAN | Semi-finals | |
| 2000 | Rio De Janeiro | 08/01/2000 | 1:3 (0:3) | VDG | First stage | |
| 2000 | Rio De Janeiro | 06/01/2000 | 1:1 (0:1) | NEC | First stage | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Cardiff | 12/10/2005 | WAL | 2:0 (1:0) | AZE ![]() | First stage |
| 2006 | Belfast | 08/10/2005 | NIR | 2:3 (0:2) | WAL ![]() | First stage |
| 2006 | Warsaw | 07/09/2005 | POL | 1:0 (0:0) | WAL ![]() | First stage |
| 2006 | Cardiff | 03/09/2005 | WAL | 0:1 (0:0) | ENG ![]() | First stage |
| 2006 | Vienna | 30/03/2005 | AUT | 1:0 (0:0) | WAL ![]() | First stage |
| 2006 | Cardiff | 26/03/2005 | WAL | 0:2 (0:0) | AUT ![]() | First stage |
| 2006 | Manchester | 09/10/2004 | ENG | 2:0 (1:0) | WAL ![]() | First stage |
| 2002 | Oslo | 05/09/2001 | NOR | 3:2 (1:2) | WAL ![]() | First stage |
| 2002 | Kyiv | 06/06/2001 | UKR | 1:1 (1:0) | WAL ![]() | First stage |
| 2002 | Cardiff | 02/06/2001 | WAL | 1:2 (1:1) | POL ![]() | First stage |
| 2002 | Cardiff | 28/03/2001 | WAL | 1:1 (1:0) | UKR ![]() | First stage |
| 2002 | Cardiff | 07/10/2000 | WAL | 1:1 (0:0) | NOR ![]() | First stage |
| 2002 | Minsk | 02/09/2000 | BLR | 2:1 (1:0) | WAL ![]() | First stage |
| 1998 | Brussels | 11/10/1997 | BEL | 3:2 (3:0) | WAL ![]() | First stage |
| 1998 | Istanbul | 20/08/1997 | TUR | 6:4 (3:3) | WAL ![]() | First stage |
| 1998 | Cardiff | 29/03/1997 | WAL | 1:2 (0:2) | BEL ![]() | First stage |
| 1998 | Cardiff | 14/12/1996 | WAL | 0:0 | TUR ![]() | First stage |
| 1998 | Cardiff | 31/08/1996 | WAL | 6:0 (4:0) | SMR ![]() | First stage |
| 1998 | Serravalle | 02/06/1996 | SMR | 0:5 (0:3) | WAL ![]() | First stage |
| 1994 | Cardiff | 17/11/1993 | WAL | 1:2 (0:1) | ROU ![]() | First stage |
| 1994 | Cardiff | 13/10/1993 | WAL | 2:0 (0:0) | CYP ![]() | First stage |
| 1994 | Cardiff | 08/09/1993 | WAL | 2:2 (2:1) | TCH ![]() | First stage |
| 1994 | Toftir | 06/06/1993 | FRO | 0:3 (0:2) | WAL ![]() | First stage |
| 1994 | Ostrava | 28/04/1993 | TCH | 1:1 (1:1) | WAL ![]() | First stage |
| 1994 | Cardiff | 31/03/1993 | WAL | 2:0 (2:0) | BEL ![]() | First stage |
Latest News
Lampard: I want to emulate Giggs
Sunday 12 May 2013A fee, a father and a 20th title
Wednesday 24 April 2013Ronaldo wows Old Trafford as Real progress
Tuesday 23 April 2013RVP hits treble as United beat Villa, clinch title
Monday 22 April 2013Aguero gem earns City win at United
Monday 8 April 2013

GBR

















