| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 7 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Gijon | 11/10/1997 | ESP | 3:1 (2:1) | FRO ![]() | First stage |
| 1998 | Toftir | 06/09/1997 | FRO | 0:2 (0:2) | CZE ![]() | First stage |
| 1998 | Teplice | 20/08/1997 | CZE | 2:0 (2:0) | FRO ![]() | First stage |
| 1998 | Toftir | 08/06/1997 | FRO | 2:1 (2:0) | MLT ![]() | First stage |
| 1998 | Belgrade | 24/04/1996 | YUG | 3:1 (3:0) | FRO ![]() | First stage |
| 1994 | Toftir | 08/09/1993 | FRO | 0:4 (0:1) | ROU ![]() | First stage |
| 1994 | Bucharest | 06/05/1992 | ROU | 7:0 (5:0) | FRO ![]() | First stage |





YUG