| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 7 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Limassol | 11/10/1997 | CYP | 2:0 (0:0) | LUX ![]() | First stage |
| 1998 | Luxembourg | 07/09/1997 | LUX | 1:3 (1:1) | CYP ![]() | First stage |
| 1994 | Cardiff | 13/10/1993 | WAL | 2:0 (0:0) | CYP ![]() | First stage |
| 1994 | Limassol | 24/03/1993 | CYP | 1:1 (0:1) | TCH ![]() | First stage |
| 1994 | Limassol | 14/10/1992 | CYP | 0:1 (0:0) | WAL ![]() | First stage |
| 1994 | Toftir | 16/06/1992 | FRO | 0:2 (0:1) | CYP ![]() | First stage |
| 1994 | Brussels | 22/04/1992 | BEL | 1:0 (1:0) | CYP ![]() | First stage |






