| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 13 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 1 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Lisbon | 06/10/2001 | POR | 5:0 (1:0) | EST ![]() | First stage |
| 2002 | Limassol | 28/03/2001 | CYP | 2:2 (0:0) | EST ![]() | First stage |
| 2002 | Tallinn | 03/09/2000 | EST | 1:3 (0:1) | POR ![]() | First stage |
| 2002 | Tallinn | 16/08/2000 | EST | 1:0 (0:0) | AND ![]() | First stage |
| 1998 | Solna | 11/10/1997 | SWE | 1:0 (1:0) | EST ![]() | First stage |
| 1998 | Riga | 06/09/1997 | LVA | 1:0 (0:0) | EST ![]() | First stage |
| 1998 | Tallinn | 18/05/1997 | EST | 1:3 (1:0) | LVA ![]() | First stage |
| 1998 | Vienna | 30/04/1997 | AUT | 2:0 (0:0) | EST ![]() | First stage |
| 1998 | Monte Carlo | 11/02/1997 | EST | 0:0 | SCO ![]() | First stage |
| 1998 | Tallinn | 05/10/1996 | EST | 1:0 (0:0) | BLR ![]() | First stage |
| 1998 | Minsk | 31/08/1996 | BLR | 1:0 (1:0) | EST ![]() | First stage |
| 1994 | Tallinn | 22/09/1993 | EST | 0:3 (0:1) | ITA ![]() | First stage |
| 1994 | Tallinn | 05/09/1993 | EST | 0:2 (0:0) | POR ![]() | First stage |










