| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Kingston | 17/11/1996 | JAM | 1:0 (0:0) | MEX ![]() | Semi-finals |
| 1994 | Tegucigalpa | 13/12/1992 | HON | 1:1 (0:0) | MEX ![]() | Second stage |
| 1994 | Mexico City | 06/12/1992 | MEX | 11:0 (6:0) | VIN ![]() | Second stage |
| 1994 | San Jose | 29/11/1992 | CRC | 2:0 (0:0) | MEX ![]() | Second stage |
| 1994 | Mexico City | 22/11/1992 | MEX | 4:0 (0:0) | CRC ![]() | Second stage |
| 1994 | Mexico City | 15/11/1992 | MEX | 2:0 (1:0) | HON ![]() | Second stage |





