| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | San Salvador | 04/05/1997 | SLV | 2:1 (1:0) | CRC ![]() | Final round |
| 1994 | Mexico City | 18/04/1993 | MEX | 3:1 (1:0) | SLV ![]() | Final stage |
| 1994 | Prospect | 18/10/1992 | BER | 1:0 (0:0) | SLV ![]() | Second stage |
| 1994 | San Salvador | 23/07/1992 | SLV | 5:1 (2:0) | NCA ![]() | Central Zone |
| 1994 | Managua | 19/07/1992 | NCA | 0:5 (0:3) | SLV ![]() | Central Zone |
| 1998 | Kingston | JAM | 1:0 (1:0) | SLV ![]() | Final round | |






