| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Panama City | 15/12/1996 | PAN | 3:1 (1:0) | CUB ![]() | Semi-finals |
| 1998 | Panama City | 06/10/1996 | PAN | 1:1 (1:0) | SLV ![]() | Semi-finals |
| 1998 | Edmonton | 30/08/1996 | CAN | 3:1 (2:0) | PAN ![]() | Semi-finals |
| 1994 | Panama City | 16/08/1992 | PAN | 1:0 (1:0) | CRC ![]() | Central Zone |
| 1998 | Panama City | PAN | 0:0 | CAN ![]() | Semi-finals | |





