| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 7 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Mexico City | 06/11/1996 | MEX | 3:1 (3:0) | HON ![]() | Semi-finals |
| 1998 | Kingston | 15/09/1996 | JAM | 3:0 (2:0) | HON ![]() | Semi-finals |
| 1994 | Tegucigalpa | 13/12/1992 | HON | 1:1 (0:0) | MEX ![]() | Second stage |
| 1994 | Tegucigalpa | 05/12/1992 | HON | 2:1 (1:0) | CRC ![]() | Second stage |
| 1994 | Tegucigalpa | 28/11/1992 | HON | 4:0 (3:0) | VIN ![]() | Second stage |
| 1994 | Kingstown | 22/11/1992 | VIN | 0:4 (0:2) | HON ![]() | Second stage |
| 1994 | Guatemala City | 19/07/1992 | GUA | 0:0 | HON ![]() | Central Zone |






