| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1998, 2002 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| FIFA Confederations Cup | 2001 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998 | 5 | 4 | 1 | 0 | 6 | 6 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Yokohama | 09/06/2002 | JPN | 1:0 (0:0) | RUS ![]() | Group matches |
| 1998 | Lyon | 26/06/1998 | JPN | 1:2 (0:1) | JAM ![]() | Group matches |
| 1998 | Nantes | 20/06/1998 | JPN | 0:1 (0:0) | CRO ![]() | Group matches |
| 1998 | Toulouse | 14/06/1998 | ARG | 1:0 (1:0) | JPN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2001 | Yokohama | 10/06/2001 | JPN | 0:1 (0:1) | FRA ![]() | Final |
| 2001 | Ibaraki | 04/06/2001 | BRA | 0:0 | JPN ![]() | Group matches |
| 2001 | Niigata | 02/06/2001 | CMR | 0:2 (0:1) | JPN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Johor Bahru | 16/11/1997 | JPN | 3:2 a.e.t. (2:2, 1:0) | IRN ![]() | Third stage |
| 1998 | Tokyo | 08/11/1997 | JPN | 5:1 (3:0) | KAZ ![]() | Second stage |
| 1994 | Doha | 28/10/1993 | IRQ | 2:2 (0:1) | JPN ![]() | Final round |
| 1994 | Doha | 25/10/1993 | JPN | 1:0 (0:0) | KOR ![]() | Final round |
| 1994 | Doha | 21/10/1993 | PRK | 0:3 (0:1) | JPN ![]() | Final round |
Latest News
Nakata invention creates Japanese history
Friday 16 November 2012"King Kazu" beats own J-League record
Sunday 8 August 2010Agony amid drama in Doha
Tuesday 26 May 2009'King Kazu' Miura still scoring at 42
Sunday 15 March 2009













