| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Confederations Cup | 1995 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup | 2005 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998 | 24 | 15 | 7 | 2 | 27 | 17 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1995 | Riyadh | 08/01/1995 | JPN | 1:5 (0:2) | ARG ![]() | Group matches |
| 1995 | Riyadh | 06/01/1995 | JPN | 0:3 (0:1) | NGA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2005 | Tokyo | 16/12/2005 | 1:2 (1:1) | SYD | Match for fifth place | |
| 2005 | Toyota | 12/12/2005 | 0:1 (0:0) | SRS | Quarter-finals | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Seoul | 01/11/1997 | KOR | 0:2 (0:2) | JPN ![]() | Second stage |
| 1998 | Tokyo | 26/10/1997 | JPN | 1:1 (1:1) | UAE ![]() | Second stage |
| 1998 | Tashkent | 11/10/1997 | UZB | 1:1 (1:0) | JPN ![]() | Second stage |
| 1998 | Almaty | 04/10/1997 | KAZ | 1:1 (0:1) | JPN ![]() | Second stage |
| 1998 | Tokyo | 28/09/1997 | JPN | 1:2 (0:0) | KOR ![]() | Second stage |
| 1998 | Abu Dhabi | 19/09/1997 | UAE | 0:0 | JPN ![]() | Second stage |
| 1998 | Tokyo | 07/09/1997 | JPN | 6:3 (4:0) | UZB ![]() | Second stage |
| 1998 | Tokyo | 28/06/1997 | JPN | 1:1 (1:0) | OMA ![]() | First stage |
| 1998 | Tokyo | 25/06/1997 | JPN | 3:0 (1:0) | NEP ![]() | First stage |
| 1998 | Tokyo | 22/06/1997 | JPN | 10:0 (6:0) | MAC ![]() | First stage |
| 1998 | Muscat | 25/03/1997 | MAC | 0:10 (0:3) | JPN ![]() | First stage |
| 1998 | Muscat | 23/03/1997 | OMA | 0:1 (0:1) | JPN ![]() | First stage |
| 1994 | Doha | 28/10/1993 | IRQ | 2:2 (0:1) | JPN ![]() | Final round |
| 1994 | Doha | 25/10/1993 | JPN | 1:0 (0:0) | KOR ![]() | Final round |
| 1994 | Doha | 21/10/1993 | PRK | 0:3 (0:1) | JPN ![]() | Final round |
| 1994 | Doha | 18/10/1993 | JPN | 1:2 (0:1) | IRN ![]() | Final round |
| 1994 | Al Ain City | 07/05/1993 | UAE | 1:1 (0:0) | JPN ![]() | First stage |
| 1994 | Dubai | 05/05/1993 | SRI | 0:6 (0:2) | JPN ![]() | First stage |
| 1994 | Dubai | 30/04/1993 | BAN | 1:4 (1:3) | JPN ![]() | First stage |
| 1994 | Dubai | 28/04/1993 | THA | 0:1 (0:0) | JPN ![]() | First stage |
| 1994 | Tokyo | 18/04/1993 | JPN | 2:0 (1:0) | UAE ![]() | First stage |
| 1994 | Tokyo | 15/04/1993 | JPN | 5:0 (3:0) | SRI ![]() | First stage |
| 1994 | Tokyo | 11/04/1993 | JPN | 8:0 (3:0) | BAN ![]() | First stage |
| 1994 | Kobe | 08/04/1993 | JPN | 1:0 (1:0) | THA ![]() | First stage |
Latest News
Miura: Santos will put on a show
Saturday 17 September 2011Stars unite to lift Japan
Wednesday 30 March 2011Japan stars face off for disaster victims
Tuesday 29 March 2011Blue Samurai ready to lift quake-hit Japan
Sunday 27 March 2011"King Kazu" beats own J-League record
Sunday 8 August 2010
















