| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2006 | 14 | 5 | 1 | 8 | 4 | 2 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Bangkok | 09/06/2004 | THA | 1:4 (0:1) | PRK ![]() | Second stage |
| 2006 | Sana'A | 31/03/2004 | YEM | 0:3 (0:0) | THA ![]() | Second stage |
| 2006 | Al Ain City | 18/02/2004 | UAE | 1:0 (1:0) | THA ![]() | Second stage |
| 1998 | Seoul | 01/06/1997 | KOR | 0:0 | THA ![]() | First stage |
| 1998 | Hong Kong | 30/03/1997 | HKG | 3:2 (1:1) | THA ![]() | First stage |
| 1998 | Bangkok | 09/03/1997 | THA | 2:0 (1:0) | HKG ![]() | First stage |
| 1998 | Bangkok | 02/03/1997 | THA | 1:3 (0:1) | KOR ![]() | First stage |
| 1994 | Dubai | 05/05/1993 | BAN | 1:4 (0:2) | THA ![]() | First stage |
| 1994 | Al Ain City | 30/04/1993 | THA | 1:2 (0:1) | UAE ![]() | First stage |
| 1994 | Dubai | 28/04/1993 | THA | 0:1 (0:0) | JPN ![]() | First stage |
| 1994 | Tokyo | 18/04/1993 | THA | 4:1 (2:0) | BAN ![]() | First stage |
| 1994 | Tokyo | 13/04/1993 | UAE | 1:0 (0:0) | THA ![]() | First stage |
| 1994 | Kobe | 11/04/1993 | THA | 1:0 (0:0) | SRI ![]() | First stage |
| 1994 | Kobe | 08/04/1993 | JPN | 1:0 (1:0) | THA ![]() | First stage |









