| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Confederations Cup | 1995 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994 | 12 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1995 | Riyadh | 06/01/1995 | JPN | 0:3 (0:1) | NGA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1994 | Doha | 28/10/1993 | IRQ | 2:2 (0:1) | JPN ![]() | Final round |
| 1994 | Doha | 25/10/1993 | JPN | 1:0 (0:0) | KOR ![]() | Final round |
| 1994 | Doha | 21/10/1993 | PRK | 0:3 (0:1) | JPN ![]() | Final round |
| 1994 | Doha | 18/10/1993 | JPN | 1:2 (0:1) | IRN ![]() | Final round |
| 1994 | Al Ain City | 07/05/1993 | UAE | 1:1 (0:0) | JPN ![]() | First stage |
| 1994 | Dubai | 05/05/1993 | SRI | 0:6 (0:2) | JPN ![]() | First stage |
| 1994 | Dubai | 30/04/1993 | BAN | 1:4 (1:3) | JPN ![]() | First stage |
| 1994 | Dubai | 28/04/1993 | THA | 0:1 (0:0) | JPN ![]() | First stage |
| 1994 | Tokyo | 18/04/1993 | JPN | 2:0 (1:0) | UAE ![]() | First stage |
| 1994 | Tokyo | 15/04/1993 | JPN | 5:0 (3:0) | SRI ![]() | First stage |
| 1994 | Tokyo | 11/04/1993 | JPN | 8:0 (3:0) | BAN ![]() | First stage |
| 1994 | Kobe | 08/04/1993 | JPN | 1:0 (1:0) | THA ![]() | First stage |
Latest News
Twenty years of success for the J.League
Thursday 12 July 2012Ramos: I'll be defending Japan
Monday 5 September 2011All or nothing for final-day quartet
Monday 5 September 2011Tokyo Verdy, the early power
Wednesday 8 April 2009










