| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2006 | 11 | 3 | 1 | 7 | 3 | 2 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Guangzhou | 17/11/2004 | CHN | 7:0 (3:0) | HKG ![]() | Second stage |
| 2006 | Hong Kong | 13/10/2004 | HKG | 2:0 (1:0) | MAS ![]() | Second stage |
| 2006 | Hong Kong | 08/09/2004 | HKG | 0:2 (0:1) | KUW ![]() | Second stage |
| 1998 | Hong Kong | 30/03/1997 | HKG | 3:2 (1:1) | THA ![]() | First stage |
| 1998 | Bangkok | 09/03/1997 | THA | 2:0 (1:0) | HKG ![]() | First stage |
| 1998 | Hong Kong | 22/02/1997 | HKG | 0:2 (0:0) | KOR ![]() | First stage |
| 1994 | Seoul | 11/06/1993 | BHR | 3:0 (1:0) | HKG ![]() | First stage |
| 1994 | Seoul | 09/06/1993 | HKG | 1:2 (1:1) | LIB ![]() | First stage |
| 1994 | Seoul | 05/06/1993 | KOR | 4:1 (1:1) | HKG ![]() | First stage |
| 1994 | Beirut | 09/05/1993 | LIB | 2:2 (1:2) | HKG ![]() | First stage |
| 1994 | Beirut | 07/05/1993 | HKG | 2:1 (1:1) | BHR ![]() | First stage |








