| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 7 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Daejeon | 28/05/1997 | KOR | 4:0 (2:0) | HKG ![]() | First stage |
| 1998 | Hong Kong | 30/03/1997 | HKG | 3:2 (1:1) | THA ![]() | First stage |
| 1994 | Seoul | 05/06/1993 | KOR | 4:1 (1:1) | HKG ![]() | First stage |
| 1994 | Beirut | 15/05/1993 | HKG | 0:3 (0:1) | KOR ![]() | First stage |
| 1994 | Beirut | 11/05/1993 | IND | 1:2 (0:1) | HKG ![]() | First stage |
| 1994 | Beirut | 09/05/1993 | LIB | 2:2 (1:2) | HKG ![]() | First stage |
| 1994 | Beirut | 07/05/1993 | HKG | 2:1 (1:1) | BHR ![]() | First stage |






