| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002, 2006 | 20 | 5 | 2 | 13 | 0 | 0 | 4 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Guangzhou | 17/11/2004 | CHN | 7:0 (3:0) | HKG ![]() | Second stage |
| 2006 | Hong Kong | 13/10/2004 | HKG | 2:0 (1:0) | MAS ![]() | Second stage |
| 2006 | Hong Kong | 31/03/2004 | HKG | 0:1 (0:0) | CHN ![]() | Second stage |
| 2006 | Kuantan | 18/02/2004 | MAS | 1:3 (1:1) | HKG ![]() | Second stage |
| 2002 | Doha | 25/03/2001 | HKG | 0:3 (0:1) | QAT ![]() | First stage |
| 2002 | Doha | 23/03/2001 | HKG | 2:1 (1:0) | MAS ![]() | First stage |
| 2002 | Doha | 20/03/2001 | PLE | 1:0 (0:0) | HKG ![]() | First stage |
| 2002 | Hong Kong | 11/03/2001 | QAT | 2:0 (1:0) | HKG ![]() | First stage |
| 2002 | Hong Kong | 08/03/2001 | MAS | 2:0 (0:0) | HKG ![]() | First stage |
| 2002 | Hong Kong | 04/03/2001 | HKG | 1:1 (0:0) | PLE ![]() | First stage |
| 1998 | Daejeon | 28/05/1997 | KOR | 4:0 (2:0) | HKG ![]() | First stage |
| 1998 | Hong Kong | 22/02/1997 | HKG | 0:2 (0:0) | KOR ![]() | First stage |
| 1994 | Seoul | 13/06/1993 | HKG | 1:3 (0:1) | IND ![]() | First stage |
| 1994 | Seoul | 11/06/1993 | BHR | 3:0 (1:0) | HKG ![]() | First stage |
| 1994 | Seoul | 09/06/1993 | HKG | 1:2 (1:1) | LIB ![]() | First stage |
| 1994 | Seoul | 05/06/1993 | KOR | 4:1 (1:1) | HKG ![]() | First stage |
| 1994 | Beirut | 15/05/1993 | HKG | 0:3 (0:1) | KOR ![]() | First stage |
| 1994 | Beirut | 11/05/1993 | IND | 1:2 (0:1) | HKG ![]() | First stage |
| 1994 | Beirut | 09/05/1993 | LIB | 2:2 (1:2) | HKG ![]() | First stage |
| 1994 | Beirut | 07/05/1993 | HKG | 2:1 (1:1) | BHR ![]() | First stage |









